VIN: WDDGF5EB3BR183192
Seller Type | Insurance Companyhelp_outline |
Seller Name | Progressive Casualty Insurance |
Auction Date | December 10, 2018 8:30 AM CST |
Location | Miami, FL |
No previous auction found! |
Title Type | Salvage |
Title Description | Florida - Rebuildable |
Primary Damage | Front End |
VIN | WDDGF5EB3BR183192 |
Anti-Brake System : | 4-Wheel ABS |
Avg. Estimated Retail Value : | $8,596 |
Body Style : | Sedan 4 Door |
City Mileage : | 18 miles/gallon |
Color : | Black |
Curb Weight : | 3560 |
Cylinders : | 6 |
Damage Ratio : | 100% |
Delivery Charges : | $875 |
Doors : | 4 |
Drive : | Rear Wheel Drive |
Engine : | 3.0L V6 DOHC 24V |
Engine Size : | 3.0 Liters |
Engine Type : | 3.0L V6 FI DOHC 24V NF4 |
Estimated Repair Cost : | $9,661 |
Estimated Winning Bid : | $1,739 - $2,125 |
Fuel Capacity : | 17.4 gallon |
Fuel Type : | Gasoline |
Highway Mileage : | 25 miles/gallon |
Made In : | Germany |
Odometer : | 96,295 actual miles27,548 less than average |
Overall Height : | 56.90 inches |
Overall Length : | 182.30 inches |
Overall Width : | 69.70 inches |
Standard Seating : | 5 |
Steering Type : | R&P |
Transmission Gears : | 7 |
Transmission : | Automatic |
Trim : | C300 Sport |
Vehicle Size : | Midsize |
Vehicle Style : | Sedan (4-Door) |
The sticker on the window is a rich source of essential information about your automobile. The window sticker lets your buyer know exactly what’s included particularly in your car.