No Accident Reported
Loan/Lien found
No issues reported
Personal Use
No Damage Found
White
Make: TOYOTA | Manufacturer name: TOYOTA MOTOR MANUFACTURING, TEXAS, INC. |
Model: Tundra | Model year: 2015 |
Series: UPK51L/USK51L/USK52L/UPK56L/USK56L/USK57L | Trim: SR5 Grade |
Vehicle type: TRUCK | Plant country: UNITED STATES (USA) |
Plant company name: Toyota Motor Manufacturing, Texas | Plant state: TEXAS |
Manufacturer id: 1090 | Body class: Pickup |
Wheel base type: Long | Gross vehicle weight rating from: Class 2: 6,001 - 10,000 lb (2,722 - 4,536 kg) |
Cab type: Crew/ Super Crew/ Crew Max | Drive type: 4WD/4-Wheel Drive/4x4 |
Engine number of cylinders: 8 | Displacement (cc): 5700.0 |
Displacement (ci): 347.83534133997 | Displacement (l): 5.7 |
Engine model: 3UR-FE | Engine power (kw): 284.1117 |
Fuel type - primary: Gasoline | Engine configuration: V-Shaped |
Fuel type - secondary: Ethanol (E85) | Fuel delivery / fuel injection type: Multipoint Fuel Injection (MPFI) |
Engine brake (hp) from: 381 | Seat belts type: Manual |
Curtain air bag locations: All Rows | Front air bag locations: 1st Row (Driver & Passenger) |
Knee air bag locations: 1st Row (Driver & Passenger) | Side air bag locations: 1st Row (Driver & Passenger) |
Ncsa body type: Light Pickup | Ncsa make: Toyota |
Ncsa model: Tundra | Mpg city: 13 |
Mpg highway: 17 | Engine name: 8 Cyl |
Transmission: Automatic | Doors: 4 |
Body style: Pickup | Drivetrain: 4wd |
Interior color: Black | Exterior color: White |
Hitch only towing package | Spare Tire Lock |
Carpet Floor Mats & Door Sill Protector | First Aid Kit |
Stainless Steel Exhaust Tip | Bedliner w/Deck Rail System |
Brushed Stainless Steel Stepboard | Bedliner |
Front console box w/3 cupholders and replaces standard equipment column shifter w/center console gated urethane shift lever and knob | Compass |
Anti-Theft Immobilizer w/Alarm | Urethane Tilt/Telescopic 4-Spoke Steering Wheel |
Electrochromic Rearview Mirror | Front Bucket Seats |
8-way power adjustable driver's seat w/power lumbar and 4-way manual adjustable front passenger seat | HomeLink Universal Transceiver |
Illuminated Entry System | Illumination for room |
Feet and ignition key | Front & Rear Clearance Backup Sonar |
Glass breakage sensor | Power Windows w/Front Auto Up/Down |
Offroad package option 1 | Rear Side Privacy Glass |
Tires: P275/65R18 Offroad BF Goodrich | Wheels: 18" x 8J 5-Spoke TRD Offroad Alloy |
Engine & Fuel Tank Skid Plates | TRD Off-Road Graphics |
Bilstein Shock Absorbers | Front Tow Hooks |
Bedliner w/o Deck Rail System | All Weather Floor Mats & Door Sill Protector |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
12/23/2021 | WA | Motor Vehicle Dept. | Upcoming Registration Date | |
04/23/2021 | N/A | 37,476 mi |
|
|
01/13/2021 | WA |
|
|
|
11/30/2020 | WA |
|
|
|
11/22/2020 | 37,476 mi |
|
|
|
09/16/2019 | CO |
|
|
|
09/14/2019 | CO | 32,443 mi |
|
|
09/03/2019 | CO | 31,823 mi |
|
|
06/12/2019 | CO | 29,868 mi |
|
|
08/09/2017 | CO | 18,492 mi |
|
|
05/13/2017 | CO | 16,456 mi |
|
|
05/11/2017 |
|
|
||
02/11/2017 | CO | 14,281 mi |
|
|
08/16/2016 | 9,637 mi |
|
|
|
06/17/2016 | CO |
|
|
|
06/09/2016 |
|
|
||
06/08/2016 | 9,637 mi |
|
|
|
05/25/2016 | CO |
|
|
|
02/22/2016 | CO | 4,993 mi |
|
|
02/08/2016 | CO | 4,969 mi |
|
|
12/09/2015 | CO | 1,202 mi |
|
|
10/31/2015 | CO | 1,015 mi |
|
|
09/16/2015 | 551 mi |
|
|
|
09/12/2015 | 561 mi |
|
|
|
05/27/2015 |
|
|
||
04/18/2015 | CO | 11 mi |
|
|
03/31/2015 | CO | 10 mi |
|
|
10/08/2014 | CO | 3 mi |
|
|
If you have not completed the following items below, completing these services before they are due will help keep your car running smoothly.
By analyzing other vehicles of the same year make model our results show you may need the following repairs in the next 12 months. It is recommended that you have these parts inspected by a trusted technician, and replace as needed.